None
Completed plan results
Status | Reason | Completed | Duration | Test results | Flags |
---|---|---|---|---|---|
|
|||||
#38 | Changes by Benjamin Reed | 2 months ago | 160 minutes | 15 passed | |
#37 | Changes by Benjamin Reed and [unknown] | 1 year ago | 1 minute | 15 passed | |
#36 | Changes by Benjamin Reed and [unknown] | 1 year ago | 12 minutes | Testless build | |
#35 | Changes by Benjamin Reed | 1 year ago | 1 minute | 15 passed | |
#34 | Rebuilt by Benjamin Reed | 2 years ago | 73 minutes | 15 passed |
- Successful builds are green, failed builds are red.
- This plan has been built 38 times.
- Bamboo builds everything whenever a user manually triggers a build.