None
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags |
---|---|---|---|---|
#17 | Manual run by Benjamin Reed | 5 months ago | Testless build | |
#16 | Manual run by Benjamin Reed | 5 months ago | 5 of 4256 failed | |
#15 | Manual run by Benjamin Reed | 5 months ago | Testless build | |
#14 | Manual run by Benjamin Reed | 5 months ago | Testless build | |
#11 | Rebuilt by Benjamin Reed | 7 months ago | 7564 passed | |
#10 | Changes by Benjamin Reed | 7 months ago | Testless build | |
#9 | Rebuilt by Benjamin Reed | 7 months ago | 3 of 7662 failed | |
#8 | Manual run by Benjamin Reed | 7 months ago | Testless build | |
#7 | Changes by Jesse White | 7 months ago | 9 of 7802 failed | |
#6 | Manual run by Benjamin Reed | 7 months ago | 9 of 7801 failed |
Error log
Plan statistics
- 8 builds
-
12%
successful
-
238m
average duration
Branches
Plan | Build |
---|---|
Foundation 2018 | #6 |
Foundation 2015 | #14 |
Foundation 2017 | #2 |
Foundation 2016 | #4 |
Feed for all builds or just the failed builds.
Edit Plan