None
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags |
---|---|---|---|---|
#40 | Changes by Bamboo Administrator | 3 months ago | 16 passed | |
#39 | Changes by Jesse White | 3 months ago | 16 passed | |
#38 | Changes by Bamboo Administrator | 4 months ago | 16 passed | |
#37 | Changes by Matthew Brooks <matt@opennms.com> | 4 months ago | 16 passed | |
#36 | Changes by Bamboo Administrator | 2 years ago | 16 passed | |
#35 | Changes by Benjamin Reed | 2 years ago | 16 passed | |
#34 | Changes by Benjamin Reed | 2 years ago | 16 passed | |
#33 | Changes by Bamboo Administrator and Benjamin Reed | 2 years ago | 16 passed | |
#32 | Changes by Benjamin Reed | 2 years ago | 16 passed | |
#31 | Changes by Benjamin Reed | 2 years ago | 16 passed |
Plan statistics
- 13 builds
-
84%
successful
-
33m
average duration
Feed for all builds or just the failed builds.
Edit Plan