None
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags |
---|---|---|---|---|
#1714 | Changes by Bamboo Administrator and Benjamin Reed | 1 week ago | Testless build | |
#1713 | Changes by 3 people | 1 month ago | Testless build | |
#1712 | Rebuilt by Benjamin Reed | 2 months ago | 104 passed | |
#1711 | Changes by 11 people | 4 months ago | Testless build | |
#1710 | Changes by 11 people | 6 months ago | Testless build | |
#1709 | Changes by Benjamin Reed | 7 months ago | Testless build | |
#1708 | Changes by Bamboo Administrator | 7 months ago | Testless build | |
#1707 | Changes by Bamboo Administrator | 7 months ago | 1 of 3848 failed | |
#1706 | Changes by mvrueden <mvrueden@users.noreply.github.com> | 7 months ago | 7727 passed | |
#1705 | Changes by Bamboo Administrator | 7 months ago | 7727 passed |
Plan statistics
- 25 builds
-
76%
successful
-
1005m
average duration
Feed for all builds or just the failed builds.
Edit Plan