User and Author Statistics

A listing of all authors who commit to projects in Bamboo. Broken means the build has failed but the previous build was successful. Fixed means that the build was successful but the previous build has failed. The Score is a difference of fixed and broken builds.
Name Triggered Failed % Failed Broken Fixed Score
af48 0 0 0% 0 0 0
agalue ( Alejandro Galue ) 0 0 0% 0 0 0
Alejandro Galue 12 6 50% 2 2 0
Alejandro Galue agalue@sync.com.ve 0 0 0% 0 0 0
Alejandro Galue agalue@users.sourceforge.net 0 0 0% 0 0 0
Alex Bennee 4 3 75% 2 0 -2
Alex Bennee ajb@pitcairn.cambridgebroadband.com 0 0 0% 0 0 0
Alexander Finger 1 0 0% 0 0 0
Alexander Finger af48@users.sourceforge.net 0 0 0% 0 0 0
Antonio 13 4 31% 1 2 1
Antonio rssntn67@yahoo.it 17 9 53% 0 0 0
Antonio Russo 2 1 50% 0 0 0
Antonio Russo antonio@opennms.it 0 0 0% 0 0 0
Antonio Russo rssntn67@users.sourceforge.net 0 0 0% 0 0 0
ayresb 0 0 0% 0 0 0
Benjamin Reed 118 63 53% 17 15 -2
Benjamin Reed gitorious@raccoonfink.com 0 0 0% 0 0 0
Benjamin Reed l 1 0 0% 0 0 0
Benjamin Reed ranger@Downward-Spiral.local 0 0 0% 0 0 0
Benjamin Reed ranger@marvin.internal.opennms.com 0 0 0% 0 0 0
Benjamin Reed ranger@opennms.org 0 0 0% 0 0 0
Benjamin Reed rangerrick@befunk.com ( Benjamin Reed ) 20 6 30% 1 4 3
Benjamin Reed rangerrick@users.sourceforge.net 0 0 0% 0 0 0
Bill Ayres 13 6 46% 2 1 -1
Bill Ayres ayresb@users.sourceforge.net 0 0 0% 0 0 0
Bill Ayres ayresw@gmail.com 0 0 0% 0 0 0
Bob Jensen 2 1 50% 0 0 0
Bob Jensen bjensen_onms@users.sourceforge.net 0 0 0% 0 0 0
Bobby Krupczak 1 0 0% 0 0 0
Bobby Krupczak therdk@users.sourceforge.net 0 0 0% 0 0 0
Brad Haynes 2 1 50% 0 0 0
Brad Haynes londonbrad@users.sourceforge.net 0 0 0% 0 0 0
brozow 0 0 0% 0 0 0
cgallen 0 0 0% 0 0 0
Chance Newkirk 5 4 80% 2 0 -2
cmiskell 0 0 0% 0 0 0
Craig Gallen 4 2 50% 1 0 -1
Craig Gallen cgallen@users.sourceforge.net 0 0 0% 0 0 0
Craig Miskell 2 1 50% 0 0 0
Craig Miskell cmiskell@users.sourceforge.net 0 0 0% 0 0 0
David Hustace 2 1 50% 0 0 0
David Hustace dhustace@users.sourceforge.net ( David Hustace ) 0 0 0% 0 0 0
David S. Hustace 25 8 32% 2 2 0
David S. Hustace david@opennms.org 0 0 0% 0 0 0
Derek Glidden 2 1 50% 0 0 0
dhustace 0 0 0% 0 0 0
DJ Gregor 8 2 25% 0 0 0
DJ Gregor dj@opennms.org 0 0 0% 0 0 0
DJ Gregor djgregor@users.sourceforge.net 0 0 0% 0 0 0
djgregor 0 0 0% 0 0 0
Doinik Klien 3 0 0% 0 0 0
Donald Desloge 41 18 44% 4 4 0
Donald Desloge desloge@opennms.com ( Donald Desloge ) 6 2 33% 0 0 0
Donald Desloge l 1 1 100% 0 0 0
Donald Desloge thedesloge@donaldo.local 0 0 0% 0 0 0
Donald Desloge thedesloge@users.sourceforge.net 0 0 0% 0 0 0
Edwin Buck 2 1 50% 0 0 0
Eric Evans 2 1 50% 0 0 0
Eric Evans shaftoe@users.sourceforge.net 0 0 0% 0 0 0
geoaxis 0 0 0% 0 0 0
Guglielmo Incisa di Camerana 1 0 0% 0 0 0
Guglielmo Incisa di Camerana guic@users.sourceforge.net 0 0 0% 0 0 0
guic ( guglielmo incisa ) 0 0 0% 0 0 0
Ian Wallace 2 1 50% 0 0 0
James Zuo 2 1 50% 0 0 0
Jason Aras 2 1 50% 0 0 0
Jason Aras jasonaras@users.sourceforge.net 0 0 0% 0 0 0
Jason Aras jay@Jason-Arass-MacBook-Pro-2.local 0 0 0% 0 0 0
Jason Aras l 1 0 0% 0 0 0
jasonaras 0 0 0% 0 0 0
Jay Aras 2 1 50% 0 0 0
Jay Aras jay@opennms.com 0 0 0% 0 0 0
Jay Aras jay@opennms.org ( Jason Aras ) 4 1 25% 0 0 0
Jeff Gehlbach 20 7 35% 5 5 0
Jeff Gehlbach jeffg@opennms.org 10 6 60% 3 0 -3
Jeff Gehlbach jgehlbach@users.sourceforge.net 0 0 0% 0 0 0
jgehlbach 0 0 0% 0 0 0
joed 0 0 0% 0 0 0
Johan Edström 2 1 50% 0 0 0
Johan Edström joed@users.sourceforge.net 0 0 0% 0 0 0
Jonathan Sartin 2 1 50% 0 0 0
Jonathan Sartin jonathan@opennms.org 0 0 0% 0 0 0
Jonathan Sartin jsartin@users.sourceforge.net 0 0 0% 0 0 0
jsartin ( Jonathan sartin ) 0 0 0% 0 0 0
Matt Brozowski 40 16 40% 10 9 -1
Matt Brozowski brozow@opennms.org ( Matt Brozowski ) 4 0 0% 0 0 0
Matt Brozowski brozow@users.sourceforge.net 0 0 0% 0 0 0
Matt Raykowski 1 0 0% 0 0 0
Matt Raykowski mattraykowski@users.sourceforge.net 0 0 0% 0 0 0
mattraykowski 0 0 0% 0 0 0
mhuot 0 0 0% 0 0 0
Michael Banck 2 1 50% 0 0 0
Michael Banck michael.banck@credativ.de 0 0 0% 0 0 0
Mike Huot 3 2 67% 0 0 0
Mike Huot mhuot@opennms.org 0 0 0% 0 0 0
Mike Huot mhuot@users.sourceforge.net 0 0 0% 0 0 0
Mike Jamison 2 1 50% 0 0 0
Paul Donohue 2 1 50% 0 0 0
Paul Donohue paulsd@users.sourceforge.net 0 0 0% 0 0 0
PaulSD 0 0 0% 0 0 0
Philip Grenon 56 27 48% 11 3 -8
R.Trommer 1 0 0% 0 0 0
R.Trommer r.trommer@open-factory.org 0 0 0% 0 0 0
rangerrick 0 0 0% 0 0 0
rionero 0 0 0% 0 0 0
Robert Drake 2 1 50% 0 0 0
Robert Drake rdrake@direcpath.com 0 0 0% 0 0 0
Roderick Groesbeek 1 0 0% 0 0 0
Roderick Groesbeek opennms.org@roderick.triple-it.nl 0 0 0% 0 0 0
Roman Prokofyev 1 0 0% 0 0 0
Roman Prokofyev true.dragoon@gmail.com 0 0 0% 0 0 0
root 2 2 100% 0 0 0
root root@nen.(none) 1 0 0% 0 0 0
root root@timmy.internal.opennms.com 0 0 0% 0 0 0
rssntn67 0 0 0% 0 0 0
Seth Leger 70 33 47% 9 9 0
Seth Leger seth@opennms.org 12 5 42% 0 1 1
sethl3 0 0 0% 0 0 0
Shahzada Hatim 1 0 0% 0 0 0
Shahzada Hatim geoaxis@users.sourceforge.net 0 0 0% 0 0 0
SriKumar 2 1 50% 0 0 0
SriKumar skareti@users.sourceforge.net 0 0 0% 0 0 0
Steve Hellier 1 0 0% 0 0 0
Steve Hellier keyhman@gmail.com 0 0 0% 0 0 0
tarus 0 0 0% 0 0 0
Tarus Balog 2 1 50% 0 0 0
Tarus Balog l 2 1 50% 0 0 0
Tarus Balog tarus@kyle-2.local 0 0 0% 0 0 0
Tarus Balog tarus@opennms.org 0 0 0% 0 0 0
Tarus Balog tarus@users.sourceforge.net 0 0 0% 0 0 0
thedesloge 0 0 0% 0 0 0
therdk 0 0 0% 0 0 0
Tony Simone 2 1 50% 0 0 0
Unknown Author 2 1 50% 0 0 0

Powered by a free Atlassian Bamboo open source license for OpenNMS. Try Bamboo - The Zen of Continuous Integration.