- #39 (Failed)
- #40 (Failed)
- #41 (Failed)
- #42 (Successful)
- #43 (Successful)
- #44 (Successful)
- #45 (Successful)
- #46 (Successful)
- #47 (Successful)
Plan Summary
Current Activity
No builds are currently running.
Recent History
| Status | Reason | Completed | Test Results |
|---|---|---|---|
| #47 | Updated by OpenNMS Build Account <opennms@opennms.org>, Benjamin Reed | 1 week ago | Testless build |
| #46 | Updated by Benjamin Reed | 2 weeks ago | Testless build |
| #45 | Updated by Benjamin Reed | 2 weeks ago | Testless build |
| #44 | Updated by Benjamin Reed | 2 weeks ago | Testless build |
| #43 | Updated by Benjamin Reed | 2 weeks ago | Testless build |
| #42 | Updated by Benjamin Reed | 2 weeks ago | Testless build |
| #41 | Updated by Benjamin Reed | 2 weeks ago | Testless build |
| #40 | Updated by Benjamin Reed | 2 weeks ago | Testless build |
| #39 | Updated by 6 authors | 2 weeks ago | Testless build |
Plan Statistics
- 9 builds
-
66%
successful
-
10m
average duration
Feed for all builds
or just the failed builds.