- #16 (Failed)
- #17 (Failed)
- #18 (Successful)
- #19 (Successful)
- #20 (Successful)
- #21 (Successful)
- #22 (Successful)
- #23 (Successful)
Plan Summary
Current Activity
No builds are currently running.
Recent History
| Status | Reason | Completed | Test Results |
|---|---|---|---|
| #23 | Updated by Markus Neumann <MarkusNeumannMarkus@gmail.com> | 2 weeks ago | 18 passed |
| #22 | Updated by Markus Neumann <MarkusNeumannMarkus@gmail.com> | 2 weeks ago | 18 passed |
| #21 | Updated by Markus Neumann <MarkusNeumannMarkus@gmail.com> | 3 weeks ago | 18 passed |
| #20 | Updated by Markus Neumann <MarkusNeumannMarkus@gmail.com> | 3 weeks ago | 18 passed |
| #19 | Updated by Ronny Trommer <ronny@opennms.org> | 3 weeks ago | 18 passed |
| #18 | Updated by Markus Neumann <MarkusNeumannMarkus@gmail.com> | 4 weeks ago | 18 passed |
| #17 | Updated by Markus Neumann <MarkusNeumannMarkus@gmail.com> | 4 weeks ago | 2 of 18 failed |
| #16 | Updated by Markus Neumann <MarkusNeumannMarkus@gmail.com> | 1 month ago | 2 of 18 failed |
Plan Statistics
- 8 builds
-
75%
successful
-
2m
average duration
Feed for all builds
or just the failed builds.