Plan Status: #450 was successful
Plan Summary
Current Activity
No builds are currently running.
Recent History
| Status | Reason | Completed | Test Results |
|---|---|---|---|
| #450 | Updated by Markus Neumann <MarkusNeumannMarkus@gmail.com> | 12 hours ago | 3921 passed |
| #449 | Updated by Benjamin Reed | 2 days ago | 3921 passed |
| #448 | Updated by Seth Leger | 5 days ago | 3921 passed |
| #447 | Updated by Benjamin Reed | 5 days ago | 1102 passed |
| #446 | Updated by Benjamin Reed | 5 days ago | 1396 passed |
| #445 | Updated by Benjamin Reed | 6 days ago | 3921 passed |
| #444 | Updated by Benjamin Reed, Markus Neumann <MarkusNeumannMarkus@gmail.com> | 1 week ago | 3921 passed |
| #443 | Updated by Benjamin Reed, Markus Neumann <MarkusNeumannMarkus@gmail.com> | 1 week ago | 3921 passed |
| #442 | Updated by Ronny Trommer <ronny@opennms.org>, Benjamin Reed | 1 week ago | 2 of 3922 failed |
| #441 | Updated by Benjamin Reed | 1 week ago | 3897 passed |
Plan Statistics
32% Successful
- Successful Builds:
- 8 / 25
- Average Duration:
- 351 minutes
Build Duration
Successful Builds
Feed for all builds
or just the failed builds.